Commit Graph

13 Commits

Author SHA1 Message Date
Zacharias-Brohn 11da456048 formatter 2026-02-25 17:29:14 +01:00
Zacharias-Brohn eafb176d6e notification cooldown 2026-02-25 17:08:04 +01:00
Zacharias-Brohn d56a0260fb formatter 2026-02-24 23:20:11 +01:00
Zacharias-Brohn e551b6bbf1 unhide bar on panel visibilities 2026-02-18 12:09:03 +01:00
Zacharias-Brohn 168c0cd686 fix globalshortcut names 2026-02-16 19:25:16 +01:00
Zacharias-Brohn 53fe85c455 dashboard 2026-02-14 00:14:18 +01:00
Zacharias-Brohn 7efe7f44bf powerprofile switcher 2026-02-12 14:31:33 +01:00
Zacharias-Brohn 73a3b85141 notif actions fix 2026-02-05 15:47:32 +01:00
Zacharias-Brohn 76e008007e notification changes 2026-02-04 14:11:30 +01:00
Zacharias-Brohn ef3791b0d4 layershell namespaces 2025-12-06 00:04:24 +01:00
Zacharias-Brohn 07e399f6d9 lots of changes 2025-11-19 17:01:20 +01:00
Zacharias-Brohn d8199f792a **animations**
oops
2025-11-17 15:02:28 +01:00
Zacharias-Brohn e1469df7ff listview tests, broken 2025-11-17 11:21:07 +01:00